Arizona Geological Society Digest 16
Frontiers in geology and ore deposits of Arizona and the Southwest
edited by Barbara Beatty and P.A.K. Wilkinson
554 p., 72 papers, softbound, 1986, $25.00
| Chapter | Author(s) | Page(s) | |
| William R. Dickinson | 3-4 | |
| Phillip Anderson | 5-11 | |
| Summary and origin of the mineral commodities in the middle Proterozoic Apache Group in central Arizona | Chester T. Wrucke, James K. Otton, George A. Desborough | 12-17 | |
| An overview of Precambrian ore deposits of the Southwestern United States | Paul A. Lindberg | 18-23 | |
| An early Proterozoic volcanic-hydrothermal-exhalative system at Bagdad, Arizona | Cly M. Conway, Thomas J. Connelly, Lori C. Robison | 24-34 | |
| Mesozoic structures in west-central Arizona | Stephen J. Reynolds, Jon E. Spencer, Stephen M. Richard, Stephen E. Laubach | 35-51 | |
| Significance of the Orocopia Schist and Chocolate Mountains Thrust in the late Mesozoic tectonic evolution of the southeastern California-southwestern Arizona region | Gordon B. Haxel & Richard M. Tosdal | 52-61 | |
| Mesozoic ductile deformations in the southern Dome Rock Mountains, northern Trigo Mountains, Trigo Peaks and Livingston Hills, southwestern Arizona, and Mule Mountains, southeastern California | Richard M. Tosdal | 62-71 | |
| The border connection; geological correlations and contrasts between Arizona and Sonora | Thomas H. Anderson & Leon T. Silver | 72-73 | |
| Paleogeographic linkage between Arizona's physiogeographic provinces | H. Wesley Peirce | 74-82 | |
| Frontiers of structural analysis in Arizona [abs.] | George H. Davis | 83 | |
| An overview of Laramide metallogenesis in Arizona | S. R. Titley | 84-88 | |
| Petrochemical variations in Laramide magmatism and their relationship to Laramide tectonic and metallogenic evolution in Arizona and adjacent regions | Stanley B. Keith | 89-101 | |
| Some aspects of the middle Tertiary tectonics of Arizona and southeastern California | Jon E. Spencer & Stephen J. Reynolds | 102-107 | |
| Mineralization related to detachment faults; a model | Joe Wilkins, Jr., Richard E. Beane, and Tom L. Heidrick | 108-117 | |
| Potassium metasomatism of igneous and sedimentary rocks in detachment terranes and other sedimentary basins; economic implications | Charles E. Chapin & J. Ione Lindley | 118-126 | |
| Application of seismic reflection profiles to structural analysis in mineral exploration | David A. Okaya & Eric G. Frost | 127-136 | |
| Application of seismic reflection profiles to tectonic analysis in mineral exploration | Eric G. Frost & David A. Okaya | 137-152 | |
| A geophysical study of the crustal structure near a metamorphic core complex | Terry C. Wallace, C.G. Chase, W.E. Holt, & J.W. Hiller | 153-158 | |
| Distribution of mineral deposits in Chihuahua and Sonora, Mexico | Joaquin Ruiz | 159-169 | |
| Mineral deposits related to topaz rhyolites in the Southwest | Donald M. Burt & Michael F. Sheridan | 170-178 | |
| Contributions to the geology of uranium mineralized breccia pipes in northern Arizona | Dieter A. Krewedl & Jean-Claude Carisey | 179-186 | |
| The Picacho Mine; a gold mineralized detachment in southeastern California | Peter A. Drobeck, Frank L. Hillemeyer, Eric G. Frost, & Gail S. Liebler | 187-221 | |
| A geochemical model for gold mineralization in the detachment fault environment [abs.] | Richard E. Beane, Joe Wilkins, Jr., & Tom L. Heidrick | 222 | |
| Geology and mineralization of the Paradise Peak gold/silver deposit, Nye County, Nevada [abs.] | R.N. Whittemore & R.E. Thomason | 223 | |
| Proterozoic geology of the Sierra Ancha-Tonto Basin, Mazatzal Mountains area, road log and field trip guide | Clay M. Conway & Chester T. Wrucke | 227-247 | |
| Colosseum-Morning Star-Roadside-Copperstone; precious metal deposits of Southern California and western Arizona | W. Perry Durning & Frank L. Hillemeyer | 248-266 | |
| Precious metal mineralization, stratigraphy, and tectonics in southeastern California | William H. Wilkinson & Clancy J Wendt | 267-279 | |
| Field guide to the Chocolate Mountains Thrust and Orocopia Schist, Gavilan Wash area, southeasternmost California | Gordon B. Haxel, Richard M. Tosdal, & John T. Dillon | 282-293 | |
| Geology and silicate-alteration zoning at the Red Mountain porphyry copper deposit, Santa Cruz County, Arizona | James L. Quinlan | 294-305 | |
| Stratigraphy, structure, and gold mineralization related to calderas in the Superstition Mountains | Michael F. Sheridan & Sara E. Prowell | 306-311 | |
| Field trip to selected industrial mineral deposits of Arizona | Ted Eyde, Pamela A.K. Wilkinson, & Erick F. Weiland | 312-318 | |
| Proterozoic greenstone belts and mineral deposits, central Arizona; Jerome Camp and Bradshaw Mountains, road log and trip guide | Patrick F. O'Hara & Dale G. Armstrong | 319-325 | |
| Recent geological investigations of the Jerome massive sulfide camp, Verde mining district, north-central Arizona, a background review | Dale G. Armstrong & Paul A. Handverger | 326-329 | |
| Gold distribution at the United Verde Extension, a massive base-metal sulfide deposit, Jerome, Arizona | Don White | 330-338 | |
| A preliminary report on a petrological, geochemical, and stable-isotope study of the orebody and associated alteration, United Verde volcanogenic massive sulfide deposit, Jerome, Arizona | Mae Sexauer Gustin | 339-342 | |
| Geology of the Copper Chief Mine, Jerome District, Arizona | Paul A. Lindberg | 343-349 | |
| Preliminary discussion of the geochemistry of some exhalites from the Copper Chief Mine, Jerome District, Arizona | Nancy A. Johnson | 350-354 | |
| Previous geologic work in the Prescott-Mayer area, Arizona | Patrick F. O'Hara | 355-357 | |
| Stratigraphy and structural geology in the Prescott-Mayer area, Arizona | Patrick F. O'Hara | 358-364 | |
| Geologic overview of the transect from the Iron King Mine to the Copper Queen Mine | Phillip Anderson | 365-369 | |
| Geology of the Spud Mountain tuff in the vicinity of the Iron King Mine | J.R. Lawrence & R.L. Dixon | 370-373 | |
| The geology and mineralization at the Boggs Mine, Yavapai County, Arizona | Douglas F. Hurlbut | 374-376 | |
| Geology of the Copper Queen Mine, Mayer, Arizona | Ralph E. Higgins | 377-379 | |
| Geochemical evaluation of fossil hydrothermal systems in Proterozoic volcanic rocks and the origin of mineralization [abs.] | Patrick F. O'Hara & Ralph E. Higgins | 380 | |
| Map patterns of Proterozoic rocks with two-dimensional models between Mayer and the Copper Quueen Mine, Arizona [abs.] | Patrick F. O'Hara & James M. Evensen | 381 | |
| Field trip guide to selected parts of the Harquahala, Granite Wash, and Buckskin Mountains, west-central Arizona | Jon E. Spencer & Stephen J. Reynolds | 382-389 | |
| Pima mining district, Pima County, Arizona | Spencer R. Titley, Daniel M. Aiken, Charles F. Barter, & Louis J. Jansen | 390-391 | |
| A contribution to the geology and tectonics of the Ray-Superior region, Pinal County, Arizona | Stanley B. Keith | 392-407 | |
| Late Cretaceous caldera volcanism and porphyry copper deposits, Silver Bell Mountains, southern Arizona | David A. Sawyer | 408-421 | |
| Geologic hazards in Tucson, Arizona | E. McCullough, G. Rodzenko, & M. Pearthree | 422-432 | |
| Introduction to the stratigraphy and sedimentology of Lower Cretaceous corel-algal-rudist reefs, Cochise County, Arizona | Joseph F. Schreiber, Jr. | 433-434 | |
| The upper Mural carbonate shelf, lower Albian of southeastern Arizona and northeastern Sonora | E.R. Warzeski | 435-439 | |
| Lower Cretaceous stratigraphy, Guadalupe Canyon area, Cochise County, Arizona | Robert C. Ferguson | 439-440 | |
| Lithofacies, depositional environments, and diagenesis of the Mural
Limestone (Lower Cretaceous), Lee Siding area, Cochise County, Arizona [abs.] | Rogelio Monreal | 440 | |
| Depositional environments and diagenesis of the lower Mural Limestone (Lower Cretaceous), southeastern Arizona | William E. Malvey | 441-442 | |
| Arizona Bureau of Geology and Mineral Technology [abs.] | Richard A. Swalin | 445 | |
| Arizona Department of Mines and Mineral Resources [abs.] | John H. Jett | 445 | |
| Mining Club of the Southwest [abs.] | Michael N. Greeley | 446 | |
| Implications of stress data on tectonic history of Arizona and contiguous areas [abs.] | M.J. Aldrich, Jr., & A. W. Laughlin | 447 | |
| Petrochemical variation in post-Laramide igneous rocks in Arizona and adjacent regions; geotectonic and metallogenic implications | David R. Annis & Stanley B. Keith | 448-456 | |
| Vein mineralogy, paragenesis, and fluid inclusion study of the Silver District, La Paz County, Arizona | Mark A. Bradley | 457-459 | |
| Multiple episodes of ductile deformation within the lower plate of the Santa Catalina metamorphic core complex, southeastern Arizona | Ann Bykerk-Kauffman | 460-463 | |
| Tectonic framework, character, and evolution of upper crustal extensional domains in the Socorro area of the Rio Grande Rift, New Mexico [abs.] | Richard M. Chamberlin & Robert Osburn | 464 | |
| Syngenetic gold mineralization in metamorphic rocks of the Mojave Desert region, California and Arizona [abs.] | C. Victor Chevillon & James R. Norris | 465 | |
| Wall rock alteration of the Sixteen-To-One epithermal vein deposit, Esmeralda County, Nevada | Jean Schroeder Cline | 466-467 | |
| Geology and mineral deposits of the Tip Top District, Yavapai County, Arizona | Curtis P. Kortemeier | 468-472 | |
| Volcanic geology of the Castle Hot Springs area | Curtis P. Kortemeier, M. Jorgensen, & M.F. Sheridan | 473-477 | |
| Tucson Water Demonstration recharge site [abs.] | Jeanne Merz | 480 | |
| An overview of silver and gold in New Mexico | Robert M. North & Virginia T. McLemore | 481-488 | |
| Orogenic model for "anorogenic" granitoids in North America; product of oblique subduction at 1.4 Ga | Monte M. Swan & Stanley B. Keith | 489-498 | |
| Hopi Buttes volcanism; geochronology and geologic evolution | M. Shafiqullah & P.E. Damon | 499-500 | |
| Petrology of the Mohon Mountains volcanic field, north-central Arizona; a preliminary report [abs.] | A.W. Ward, L. David Nealey, & Ardyth M. Simmons | 501 | |
| Laramide Orogeny in Arizona and adjacent regions; a strato-tectonic synthesis | Stanley B. Keith & Jan C. Wilt | 502-554 |